| Measuring method | Time flight, double beam system | 
        
            | Measuring object | All types of liquids | 
        
            | Available sizes | 25mm to 2000mm Up to 3000mm available on request
 | 
        
            | Measuring accuracy | For velocity more than 0.5m/s ± 0.5% of indicated value | 
        
            | Repeatability | Within 0.2% of indicated value | 
        
            | Fluid temperature | -25 to 140°C | 
        
            | Fluid pressure | Max.10MPa (Subject to flange rating) | 
        
            | Material | Standard 304SS, Carbon steel | 
        
            | Power supply | AC100240V, 48 to 63Hz | 
        
            | Local indication | By 2 lines LCD indicator with illuminator | 
        
            | Output | 
                
                    
                        | 1) Analog output | DC4 to 20mA or DC0 to 20mA, Max load 750. |  
                        | 2) Pulse output | Pulse rate 0.0028 (10p/h) to 10,000 (Hz) adjustable Open collector |  | 
        
            | Process connection | 25A to 2000A JIS10KRF flange (Option: Others on request) | 
        
            | Protection class | 
                
                    
                        | Water tight | IP67 (to IEC60529, JIS C0920, equivarent to NEMA6) |  
                        | Explosion proof | ATEX: EEx ia IIC T6...T4 (Model: UL3030K-EEX) TIIS: Ex d[ib] IIC T4 (Model: UL3030K-JEX)
 |  |